Attendance Report of the Board of Directors
Attendance Report of the
Board of Directors
The Company’s Board of Directors hold its regular meetings every second Tuesday of the month, as prescribed in the By-Laws. The regular monthly meetings require the respective Chief Financial Officers (CFOs) of the different subsidiaries under the conglomerate to report on the operational results of their respective companies and likewise report on the other developments and target plans for the year. For quarterly meetings, aside from requiring the subsidiaries’ CFOs to be present and report on their results, they are likewise joined by their respective Presidents/ Chief Executive Officer (CEO) or Chief Operating Officers (COOs) of each of the subsidiaries.
In 2025, the Board of Directors held a total of nineteen (19) meetings: twelve (12) regular meetings, six (6) special meetings, and one (1) organizational meeting. These meetings were religiously attended to and participated by the Directors of the Company. The Directors religiously attended these meetings and actively participated in discussions, raising and addressing matters requiring deliberation and resolution.
The attendance of each Director is detailed below.
| OFFICE | NAME | DATE OF APPOINTMENT | NUMBER OF BOARD MEETINGS ATTENDED | % | ||
| Regular | Special | Organizational | ||||
| Chairman (ED) | Lucio C. Tan | May 7, 2025 | 12 | 6 | 1 | 100% |
| Vice Chairman | Lucio C. Tan III | May 7, 2025 | 12 | 6 | 1 | 100% |
| Member | Carmen K. Tan | May 7, 2025 | 12 | 6 | 1 | 100% |
| Member | Karlu T. Say | May 7, 2025 | 11 | 6 | 1 | 94.74% |
| Member | Michael G. Tan | May 7, 2025 | 12 | 6 | 1 | 100% |
| Member | Vivienne K. Tan | May 7, 2025 | 12 | 6 | 1 | 100% |
| Member | Juanita T. Tan Lee | May 7, 2025 | 10 | 6 | 1 | 89.47% |
| Independent | Johnip G. Cua | May 7, 2025 | 12 | 6 | 1 | 100% |
| Independent | Mary G. Ng | May 7, 2025 | 12 | 6 | 1 | 100% |
| Independent | Raul M. Leopando | May 7, 2025 | 7 | 3 | 1 | 100% |
| Independent | Woochong Um | May 7, 2025 | 7 | 3 | 1 | 100% |
| Name - Office | |
|---|---|
| Lucio C. Tan - Chairman (ED) | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 12 Special: 6 Organizational: 1 %: 100% |
| Lucio C. Tan III - Vice Chairman | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 12 Special: 6 Organizational: 1 %: 100% |
| Carmen K. Tan - Member | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 12 Special: 6 Organizational: 1 %: 100% |
| Karlu T. Say - Member | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 11 Special: 6 Organizational: 1 %: 94.74% |
| Michael G. Tan - Member | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 12 Special: 6 Organizational: 1 %: 100% |
| Vivienne K. Tan - Member | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 12 Special: 6 Organizational: 1 %: 100% |
| Juanita T. Tan Lee - Member | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 10 Special: 6 Organizational: 1 %: 89.47% |
| Johnip G. Cua - Independent | "Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 12 Special: 6 Organizational: 1 %: 100% |
| Mary G. Ng - Independent | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 12 Special: 6 Organizational: 1 %: 100% |
| Raul M. Leopando - Independent | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 7 Special: 3 Organizational: 1 %: 100% |
| Woochong Um - Independent | Date of Appointment: May 7, 2025 NUMBER OF BOARD MEETINGS ATTENDED Regular: 7 Special: 3 Organizational: 1 %: 100% |
*Mr. Raul M. Leopando and Mr. Woochong Um were appointed last May 07, 2025, and have attended all Board Meetings since their appointment.
Contact
- 11th Floor Unit 3 Bench Tower, 30th Street corner Rizal Drive, Crescent Park West 5, Bonifacio Global City, Taguig City, Philippines
© 2019, LT Group, Inc. All Rights Reserved.
Powered by Mabuhay Digital Technologies Inc.
